| DWARKA RESIDENTIAL SCHEME PHASE II FOR 150 SQ YARDS | |||||||||||||||||||||||||||||||||||||
| Delhi Development Authority | |||||||||||||||||||||||||||||||||||||
| LSB(R) | |||||||||||||||||||||||||||||||||||||
| Land Disposal Department | |||||||||||||||||||||||||||||||||||||
| Draw Result for draw held on 1.December.2009 | |||||||||||||||||||||||||||||||||||||
| Application No. | Plot/Unit No. | Sector | Block | Area | C Area | Floor | Scheme | Applicant's Name | |||||||||||||||||||||||||||||
| (sq mt) | Mznn Area | ||||||||||||||||||||||||||||||||||||
| 37543 | 93 | 23 B | 4 | 125.000 | |||||||||||||||||||||||||||||||||
| DWARKA RESIDENTIAL SCHEME PHASE II |
|
||||||||||||||||||||||||||||||||||||
| NO FLOOR | |||||||||||||||||||||||||||||||||||||
| RESIDENTIAL PLOTS | |||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||
| No. of Applicants successful in the Draw | |||||||||||||||||||||||||||||||||||||
| Print Date & Time 01/12/2009 12:12:06PM | Page 2 of 2 | ||||||||||||||||||||||||||||||||||||
| View Pages : | First | Previous |