| DELHI DEVELOPMENT AUTHORITY | |||||||||||||||||||||||||||||||||||||||||||||||
| DRAW OF LOTS | |||||||||||||||||||||||||||||||||||||||||||||||
| Run Date : | 17 FEB 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Page No. : | Page 1 of 132 | ||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
| Draw No. : | 177 | Date of Draw : | 17 FEB 2004 | ||||||||||||||||||||||||||||||||||||||||||||
| Scheme : | JANTA JASOLA HOUSING SCHEME 2003 | ||||||||||||||||||||||||||||||||||||||||||||||
| Flat Category : | JANTA | ||||||||||||||||||||||||||||||||||||||||||||||
| Reserved Category | EXSERVICE MAN | ||||||||||||||||||||||||||||||||||||||||||||||
| Appl./ Reg. No. | Applicant's Name | Sector | Block | Flat No. | |||||||||||||||||||||||||||||||||||||||||||
| Location | Floor | ||||||||||||||||||||||||||||||||||||||||||||||
| BRAHM DEV SHARMA | 11 | C | 729 | ||||||||||||||||||||||||||||||||||||||||||||
| GROUND | |||||||||||||||||||||||||||||||||||||||||||||||
| 1207 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| MANOHAR SINGH | 11 | B | 580 | ||||||||||||||||||||||||||||||||||||||||||||
| THIRD | |||||||||||||||||||||||||||||||||||||||||||||||
| 3813 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| PRATI PAL SINGH BEDI | 11 | B | 487 | ||||||||||||||||||||||||||||||||||||||||||||
| 3992 | JASOLA | SECOND | |||||||||||||||||||||||||||||||||||||||||||||
| SUB/MAJ MUBARAK RAI SHURA | 11 | D | 379 | ||||||||||||||||||||||||||||||||||||||||||||
| 4065 | JASOLA | SECOND | |||||||||||||||||||||||||||||||||||||||||||||
| DALIP SINGH BISHI | 11 | B | 495 | ||||||||||||||||||||||||||||||||||||||||||||
| SECOND | |||||||||||||||||||||||||||||||||||||||||||||||
| 4966 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| VIJAY DIXIT | 11 | C | 587 | ||||||||||||||||||||||||||||||||||||||||||||
| SECOND | |||||||||||||||||||||||||||||||||||||||||||||||
| 5237 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| RAJ KUMAR KOHLI | 11 | D | 437 | ||||||||||||||||||||||||||||||||||||||||||||
| 7902 | JASOLA | GROUND | |||||||||||||||||||||||||||||||||||||||||||||
| SUB HARIBAN SINGH | 11 | D | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 8621 | JASOLA | FIRST | |||||||||||||||||||||||||||||||||||||||||||||
| BAPU DEORAO DEORE | 11 | D | 132 | ||||||||||||||||||||||||||||||||||||||||||||
| THIRD | |||||||||||||||||||||||||||||||||||||||||||||||
| 11313 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| SH. JANAK RAJ YADAV | 11 | C | 464 | ||||||||||||||||||||||||||||||||||||||||||||
| THIRD | |||||||||||||||||||||||||||||||||||||||||||||||
| 13353 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| PRATAP SINGH | 11 | C | 281 | ||||||||||||||||||||||||||||||||||||||||||||
| 13551 | JASOLA | GROUND | |||||||||||||||||||||||||||||||||||||||||||||
| PIAR CHAND | 11 | D | 382 | ||||||||||||||||||||||||||||||||||||||||||||
| 13730 | JASOLA | FIRST | |||||||||||||||||||||||||||||||||||||||||||||
| AJAI KUMAR AWASTHI | 11 | B | 287 | ||||||||||||||||||||||||||||||||||||||||||||
| SECOND | |||||||||||||||||||||||||||||||||||||||||||||||
| 14726 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| ALGU SINGH | 11 | B | 42 | ||||||||||||||||||||||||||||||||||||||||||||
| FIRST | |||||||||||||||||||||||||||||||||||||||||||||||
| 15570 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| INDIRA JAIN | 11 | B | 504 | ||||||||||||||||||||||||||||||||||||||||||||
| 17601 | JASOLA | THIRD | |||||||||||||||||||||||||||||||||||||||||||||
| BHOPAL SINGH NAGAR | 11 | B | 669 | ||||||||||||||||||||||||||||||||||||||||||||
| 18726 | JASOLA | GROUND | |||||||||||||||||||||||||||||||||||||||||||||
| DALEL SINGH DAHIYA | 11 | B | 553 | ||||||||||||||||||||||||||||||||||||||||||||
| GROUND | |||||||||||||||||||||||||||||||||||||||||||||||
| 19941 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| Signature Of Judges : | |||||||||||||||||||||||||||||||||||||||||||||||
| DELHI DEVELOPMENT AUTHORITY | |||||||||||||||||||||||||||||||||||||||||||||||||
| DRAW OF LOTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Run Date : | 17 FEB 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Page No. : | Page 2 of 132 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Draw No. : | 177 | Date of Draw : | 17 FEB 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Scheme : | JANTA JASOLA HOUSING SCHEME 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Category : | JANTA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved Category | EXSERVICE MAN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appl./ Reg. No. | Applicant's Name | Sector | Block | Flat No. | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Floor | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROSHAN LAL | 11 | E | 317 | ||||||||||||||||||||||||||||||||||||||||||||||
| GROUND | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21610 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||||
| RATTAN SINGH | 11 | D | 556 | ||||||||||||||||||||||||||||||||||||||||||||||
| THIRD | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22396 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHRI NIRENDRA LAL PALIT | 11 | C | 494 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22760 | JASOLA | FIRST | |||||||||||||||||||||||||||||||||||||||||||||||
| VIJAY KUMAR | 11 | B | 242 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23511 | JASOLA | FIRST | |||||||||||||||||||||||||||||||||||||||||||||||
| RAJINDER KUMAR SAHNI | 11 | B | 68 | ||||||||||||||||||||||||||||||||||||||||||||||
| THIRD | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24580 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Allottees for this Category: | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reserved Category | GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicant's Name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appl./ Reg. No. | Sector | Block | Flat No. | ||||||||||||||||||||||||||||||||||||||||||||||
| Location | Floor | ||||||||||||||||||||||||||||||||||||||||||||||||
| KOMAL NAGAR | 11 | B | 274 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | JASOLA | FIRST | |||||||||||||||||||||||||||||||||||||||||||||||
| SHISHIR KANSAL | 11 | D | 439 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | JASOLA | SECOND | |||||||||||||||||||||||||||||||||||||||||||||||
| RAJINDER KUMAR | 11 | D | 164 | ||||||||||||||||||||||||||||||||||||||||||||||
| THIRD | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||||
| JASVINDER KAUR | 11 | C | 294 | ||||||||||||||||||||||||||||||||||||||||||||||
| FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||||
| PREM | 11 | D | 196 | ||||||||||||||||||||||||||||||||||||||||||||||
| 98 | JASOLA | THIRD | |||||||||||||||||||||||||||||||||||||||||||||||
| NEHA JAIN | 11 | B | 701 | ||||||||||||||||||||||||||||||||||||||||||||||
| 147 | JASOLA | GROUND | |||||||||||||||||||||||||||||||||||||||||||||||
| SUNIL SHIV | 11 | C | 295 | ||||||||||||||||||||||||||||||||||||||||||||||
| SECOND | |||||||||||||||||||||||||||||||||||||||||||||||||
| 195 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||||
| LAXMAN SINGH RAWAT | 11 | B | 342 | ||||||||||||||||||||||||||||||||||||||||||||||
| FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Signature Of Judges : | |||||||||||||||||||||||||||||||||||||||||||||||||
| DELHI DEVELOPMENT AUTHORITY | ||||||||||||||||||||||||||||||||||||||||||||||
| DRAW OF LOTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Run Date : | 17 FEB 2004 | |||||||||||||||||||||||||||||||||||||||||||||
| Page No. : | Page 3 of 132 | |||||||||||||||||||||||||||||||||||||||||||||
| RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Draw No. : | 177 | Date of Draw : | 17 FEB 2004 | |||||||||||||||||||||||||||||||||||||||||||
| Scheme : | JANTA JASOLA HOUSING SCHEME 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| Flat Category : | JANTA | |||||||||||||||||||||||||||||||||||||||||||||
| Reserved Category | GENERAL | |||||||||||||||||||||||||||||||||||||||||||||
| Appl./ Reg. No. | Applicant's Name | Sector | Block | Flat No. | ||||||||||||||||||||||||||||||||||||||||||
| Location | Floor | |||||||||||||||||||||||||||||||||||||||||||||
| ANJANA SHARMA | 11 | B | 456 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 201 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| KARAN PARASHAR | 11 | D | 612 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 208 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| ADITI ANAND | 11 | D | 410 | |||||||||||||||||||||||||||||||||||||||||||
| 220 | JASOLA | FIRST | ||||||||||||||||||||||||||||||||||||||||||||
| MS ANJUM | 11 | E | 373 | |||||||||||||||||||||||||||||||||||||||||||
| 234 | JASOLA | GROUND | ||||||||||||||||||||||||||||||||||||||||||||
| ANAND SINGH | 11 | C | 559 | |||||||||||||||||||||||||||||||||||||||||||
| SECOND | ||||||||||||||||||||||||||||||||||||||||||||||
| 239 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| ROSHAN LAL | 11 | C | 262 | |||||||||||||||||||||||||||||||||||||||||||
| FIRST | ||||||||||||||||||||||||||||||||||||||||||||||
| 251 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| NEMICHAND M JAIN | 11 | D | 520 | |||||||||||||||||||||||||||||||||||||||||||
| 254 | JASOLA | THIRD | ||||||||||||||||||||||||||||||||||||||||||||
| SAURABH SARIN | 11 | B | 288 | |||||||||||||||||||||||||||||||||||||||||||
| 263 | JASOLA | THIRD | ||||||||||||||||||||||||||||||||||||||||||||
| SARABJEET SINGH JUNEJA | 11 | D | 176 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 270 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| KALYAN SAHAI | 11 | D | 72 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 288 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| SATISH KUMAR | 11 | B | 676 | |||||||||||||||||||||||||||||||||||||||||||
| 289 | JASOLA | THIRD | ||||||||||||||||||||||||||||||||||||||||||||
| NARAYAN CHANDRA DUTT | 11 | B | 250 | |||||||||||||||||||||||||||||||||||||||||||
| 303 | JASOLA | FIRST | ||||||||||||||||||||||||||||||||||||||||||||
| RUPESH MEHTA | 11 | C | 352 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 319 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| BHAGWAN DASS | 11 | B | 219 | |||||||||||||||||||||||||||||||||||||||||||
| SECOND | ||||||||||||||||||||||||||||||||||||||||||||||
| 339 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| CHANDER KANTA | 11 | B | 634 | |||||||||||||||||||||||||||||||||||||||||||
| 341 | JASOLA | FIRST | ||||||||||||||||||||||||||||||||||||||||||||
| ANIL BHUTANI | 11 | B | 315 | |||||||||||||||||||||||||||||||||||||||||||
| 352 | JASOLA | SECOND | ||||||||||||||||||||||||||||||||||||||||||||
| TARA CHAND GUPTA | 11 | B | 591 | |||||||||||||||||||||||||||||||||||||||||||
| SECOND | ||||||||||||||||||||||||||||||||||||||||||||||
| 377 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| Signature Of Judges : | ||||||||||||||||||||||||||||||||||||||||||||||
| DELHI DEVELOPMENT AUTHORITY | ||||||||||||||||||||||||||||||||||||||||||||||
| DRAW OF LOTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Run Date : | 17 FEB 2004 | |||||||||||||||||||||||||||||||||||||||||||||
| Page No. : | Page 4 of 132 | |||||||||||||||||||||||||||||||||||||||||||||
| RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Draw No. : | 177 | Date of Draw : | 17 FEB 2004 | |||||||||||||||||||||||||||||||||||||||||||
| Scheme : | JANTA JASOLA HOUSING SCHEME 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| Flat Category : | JANTA | |||||||||||||||||||||||||||||||||||||||||||||
| Reserved Category | GENERAL | |||||||||||||||||||||||||||||||||||||||||||||
| Appl./ Reg. No. | Applicant's Name | Sector | Block | Flat No. | ||||||||||||||||||||||||||||||||||||||||||
| Location | Floor | |||||||||||||||||||||||||||||||||||||||||||||
| BINDU V V | 11 | D | 138 | |||||||||||||||||||||||||||||||||||||||||||
| FIRST | ||||||||||||||||||||||||||||||||||||||||||||||
| 405 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| KAPIL MOHAN | 11 | E | 380 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 449 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| RAMESH CHAND CHANDERAWAL | 11 | C | 668 | |||||||||||||||||||||||||||||||||||||||||||
| 466 | JASOLA | THIRD | ||||||||||||||||||||||||||||||||||||||||||||
| ABHIRAM KUMAR SINGH | 11 | D | 589 | |||||||||||||||||||||||||||||||||||||||||||
| 517 | JASOLA | GROUND | ||||||||||||||||||||||||||||||||||||||||||||
| JAGABANDHU BHOWMICK | 11 | D | 575 | |||||||||||||||||||||||||||||||||||||||||||
| SECOND | ||||||||||||||||||||||||||||||||||||||||||||||
| 520 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| ANIL KUMAR JHA | 11 | B | 20 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 564 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| ANIL AGGARWAL | 11 | D | 426 | |||||||||||||||||||||||||||||||||||||||||||
| 569 | JASOLA | FIRST | ||||||||||||||||||||||||||||||||||||||||||||
| JANAK BAHADUR CHAND | 11 | D | 400 | |||||||||||||||||||||||||||||||||||||||||||
| 596 | JASOLA | THIRD | ||||||||||||||||||||||||||||||||||||||||||||
| MUKESH BATRA | 11 | C | 187 | |||||||||||||||||||||||||||||||||||||||||||
| SECOND | ||||||||||||||||||||||||||||||||||||||||||||||
| 599 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| GUNJAN CHANDNA | 11 | D | 336 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 603 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| SMT RAVI KAPOOR | 11 | D | 342 | |||||||||||||||||||||||||||||||||||||||||||
| 632 | JASOLA | FIRST | ||||||||||||||||||||||||||||||||||||||||||||
| KIRAN BALA | 11 | C | 226 | |||||||||||||||||||||||||||||||||||||||||||
| 640 | JASOLA | FIRST | ||||||||||||||||||||||||||||||||||||||||||||
| GARIMA KAPURIA | 11 | B | 694 | |||||||||||||||||||||||||||||||||||||||||||
| FIRST | ||||||||||||||||||||||||||||||||||||||||||||||
| 657 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| DIVYA GOSAIN | 11 | C | 757 | |||||||||||||||||||||||||||||||||||||||||||
| GROUND | ||||||||||||||||||||||||||||||||||||||||||||||
| 660 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| ANIL WASANT KHARCHE | 11 | B | 380 | |||||||||||||||||||||||||||||||||||||||||||
| 680 | JASOLA | THIRD | ||||||||||||||||||||||||||||||||||||||||||||
| NEERU GUPTA | 11 | B | 331 | |||||||||||||||||||||||||||||||||||||||||||
| 716 | JASOLA | SECOND | ||||||||||||||||||||||||||||||||||||||||||||
| DOLLY JOSEPH | 11 | E | 336 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 734 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| Signature Of Judges : | ||||||||||||||||||||||||||||||||||||||||||||||
| DELHI DEVELOPMENT AUTHORITY | |||||||||||||||||||||||||||||||||||||||||||||||
| DRAW OF LOTS | |||||||||||||||||||||||||||||||||||||||||||||||
| Run Date : | 17 FEB 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Page No. : | Page 5 of 132 | ||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
| Draw No. : | 177 | Date of Draw : | 17 FEB 2004 | ||||||||||||||||||||||||||||||||||||||||||||
| Scheme : | JANTA JASOLA HOUSING SCHEME 2003 | ||||||||||||||||||||||||||||||||||||||||||||||
| Flat Category : | JANTA | ||||||||||||||||||||||||||||||||||||||||||||||
| Reserved Category | GENERAL | ||||||||||||||||||||||||||||||||||||||||||||||
| Appl./ Reg. No. | Applicant's Name | Sector | Block | Flat No. | |||||||||||||||||||||||||||||||||||||||||||
| Location | Floor | ||||||||||||||||||||||||||||||||||||||||||||||
| ANAND SINGH PANWAR | 11 | B | 162 | ||||||||||||||||||||||||||||||||||||||||||||
| FIRST | |||||||||||||||||||||||||||||||||||||||||||||||
| 757 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| AMARJEET SINGH | 11 | C | 838 | ||||||||||||||||||||||||||||||||||||||||||||
| FIRST | |||||||||||||||||||||||||||||||||||||||||||||||
| 780 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| MINAKSHI | 11 | B | 585 | ||||||||||||||||||||||||||||||||||||||||||||
| 787 | JASOLA | GROUND | |||||||||||||||||||||||||||||||||||||||||||||
| SHYAM DASS ARORA | 11 | B | 710 | ||||||||||||||||||||||||||||||||||||||||||||
| 788 | JASOLA | FIRST | |||||||||||||||||||||||||||||||||||||||||||||
| REKHA GUPTA | 11 | C | 718 | ||||||||||||||||||||||||||||||||||||||||||||
| FIRST | |||||||||||||||||||||||||||||||||||||||||||||||
| 810 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| POONA SHUKLA | 11 | C | 384 | ||||||||||||||||||||||||||||||||||||||||||||
| THIRD | |||||||||||||||||||||||||||||||||||||||||||||||
| 811 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| KAMLESH | 11 | D | 459 | ||||||||||||||||||||||||||||||||||||||||||||
| 840 | JASOLA | SECOND | |||||||||||||||||||||||||||||||||||||||||||||
| PRAVEEN KUMAR JAIN | 11 | D | 304 | ||||||||||||||||||||||||||||||||||||||||||||
| 841 | JASOLA | THIRD | |||||||||||||||||||||||||||||||||||||||||||||
| PREM CHAND | 11 | B | 645 | ||||||||||||||||||||||||||||||||||||||||||||
| GROUND | |||||||||||||||||||||||||||||||||||||||||||||||
| 855 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| ANJU AGRAWAL | 11 | D | 689 | ||||||||||||||||||||||||||||||||||||||||||||
| GROUND | |||||||||||||||||||||||||||||||||||||||||||||||
| 892 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| NEENU KULSHRESTHA | 11 | C | 823 | ||||||||||||||||||||||||||||||||||||||||||||
| 893 | JASOLA | SECOND | |||||||||||||||||||||||||||||||||||||||||||||
| GOVIND GAUR | 11 | C | 493 | ||||||||||||||||||||||||||||||||||||||||||||
| 897 | JASOLA | GROUND | |||||||||||||||||||||||||||||||||||||||||||||
| AVTAR KRISHAN | 11 | B | 699 | ||||||||||||||||||||||||||||||||||||||||||||
| SECOND | |||||||||||||||||||||||||||||||||||||||||||||||
| 918 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| BHAWAN SINGH KARKI | 11 | B | 724 | ||||||||||||||||||||||||||||||||||||||||||||
| THIRD | |||||||||||||||||||||||||||||||||||||||||||||||
| 953 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| PRITHVI LAL | 11 | B | 44 | ||||||||||||||||||||||||||||||||||||||||||||
| 970 | JASOLA | THIRD | |||||||||||||||||||||||||||||||||||||||||||||
| MOHIT BUDHRAJA | 11 | D | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 978 | JASOLA | GROUND | |||||||||||||||||||||||||||||||||||||||||||||
| MR SWATANTAR TANEJA | 11 | C | 109 | ||||||||||||||||||||||||||||||||||||||||||||
| GROUND | |||||||||||||||||||||||||||||||||||||||||||||||
| 992 | JASOLA | ||||||||||||||||||||||||||||||||||||||||||||||
| Signature Of Judges : | |||||||||||||||||||||||||||||||||||||||||||||||
| DELHI DEVELOPMENT AUTHORITY | ||||||||||||||||||||||||||||||||||||||||||||||
| DRAW OF LOTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Run Date : | 17 FEB 2004 | |||||||||||||||||||||||||||||||||||||||||||||
| Page No. : | Page 6 of 132 | |||||||||||||||||||||||||||||||||||||||||||||
| RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Draw No. : | 177 | Date of Draw : | 17 FEB 2004 | |||||||||||||||||||||||||||||||||||||||||||
| Scheme : | JANTA JASOLA HOUSING SCHEME 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| Flat Category : | JANTA | |||||||||||||||||||||||||||||||||||||||||||||
| Reserved Category | GENERAL | |||||||||||||||||||||||||||||||||||||||||||||
| Appl./ Reg. No. | Applicant's Name | Sector | Block | Flat No. | ||||||||||||||||||||||||||||||||||||||||||
| Location | Floor | |||||||||||||||||||||||||||||||||||||||||||||
| LALIT KUMAR | 11 | D | 496 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 1006 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| PRAVI BANSAL | 11 | D | 563 | |||||||||||||||||||||||||||||||||||||||||||
| SECOND | ||||||||||||||||||||||||||||||||||||||||||||||
| 1023 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| BALWANI SINGH SANDHU | 11 | D | 119 | |||||||||||||||||||||||||||||||||||||||||||
| 1031 | JASOLA | SECOND | ||||||||||||||||||||||||||||||||||||||||||||
| NIDHI AGGARWAL | 11 | E | 401 | |||||||||||||||||||||||||||||||||||||||||||
| 1059 | JASOLA | GROUND | ||||||||||||||||||||||||||||||||||||||||||||
| BHART BHUSHAN | 11 | D | 518 | |||||||||||||||||||||||||||||||||||||||||||
| FIRST | ||||||||||||||||||||||||||||||||||||||||||||||
| 1109 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| KAMAL DEV RAM | 11 | B | 496 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 1137 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| JOSEDANIEL | 11 | D | 89 | |||||||||||||||||||||||||||||||||||||||||||
| 1139 | JASOLA | GROUND | ||||||||||||||||||||||||||||||||||||||||||||
| VANDANA JOSHI | 11 | B | 206 | |||||||||||||||||||||||||||||||||||||||||||
| 1151 | JASOLA | FIRST | ||||||||||||||||||||||||||||||||||||||||||||
| HIRA SINGH RAWAT | 11 | D | 10 | |||||||||||||||||||||||||||||||||||||||||||
| FIRST | ||||||||||||||||||||||||||||||||||||||||||||||
| 1155 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| RAHIN SULTANA | 11 | C | 129 | |||||||||||||||||||||||||||||||||||||||||||
| GROUND | ||||||||||||||||||||||||||||||||||||||||||||||
| 1180 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| ARUN KUMAR PRASAD | 11 | D | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 1190 | JASOLA | SECOND | ||||||||||||||||||||||||||||||||||||||||||||
| GAURAV BATRA | 11 | D | 523 | |||||||||||||||||||||||||||||||||||||||||||
| 1194 | JASOLA | SECOND | ||||||||||||||||||||||||||||||||||||||||||||
| ANKUR CHAWLA | 11 | D | 120 | |||||||||||||||||||||||||||||||||||||||||||
| THIRD | ||||||||||||||||||||||||||||||||||||||||||||||
| 1213 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| DINESH KUMAR | 11 | C | 485 | |||||||||||||||||||||||||||||||||||||||||||
| GROUND | ||||||||||||||||||||||||||||||||||||||||||||||
| 1239 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| REEMA SINGH | 11 | B | 652 | |||||||||||||||||||||||||||||||||||||||||||
| 1243 | JASOLA | THIRD | ||||||||||||||||||||||||||||||||||||||||||||
| PRAMOD CHANDRA KATIYAR | 11 | C | 367 | |||||||||||||||||||||||||||||||||||||||||||
| 1270 | JASOLA | SECOND | ||||||||||||||||||||||||||||||||||||||||||||
| KAVITA | 11 | C | 351 | |||||||||||||||||||||||||||||||||||||||||||
| SECOND | ||||||||||||||||||||||||||||||||||||||||||||||
| 1287 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| Signature Of Judges : | ||||||||||||||||||||||||||||||||||||||||||||||
| DELHI DEVELOPMENT AUTHORITY | ||||||||||||||||||||||||||||||||||||||||||||||
| DRAW OF LOTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Run Date : | 17 FEB 2004 | |||||||||||||||||||||||||||||||||||||||||||||
| Page No. : | Page 7 of 132 | |||||||||||||||||||||||||||||||||||||||||||||
| RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
| Draw No. : | 177 | Date of Draw : | 17 FEB 2004 | |||||||||||||||||||||||||||||||||||||||||||
| Scheme : | JANTA JASOLA HOUSING SCHEME 2003 | |||||||||||||||||||||||||||||||||||||||||||||
| Flat Category : | JANTA | |||||||||||||||||||||||||||||||||||||||||||||
| Reserved Category | GENERAL | |||||||||||||||||||||||||||||||||||||||||||||
| Appl./ Reg. No. | Applicant's Name | Sector | Block | Flat No. | ||||||||||||||||||||||||||||||||||||||||||
| Location | Floor | |||||||||||||||||||||||||||||||||||||||||||||
| LAXMAN SINGH PATWAL | 11 | C | 573 | |||||||||||||||||||||||||||||||||||||||||||
| GROUND | ||||||||||||||||||||||||||||||||||||||||||||||
| 1340 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
| PANNA LAL ITLAY | 11 | C | 491 | |||||||||||||||||||||||||||||||||||||||||||
| SECOND | ||||||||||||||||||||||||||||||||||||||||||||||
| 1353 | JASOLA | |||||||||||||||||||||||||||||||||||||||||||||
