Run Date : 04-JAN-07
Bank CD : - ALL
Ineligible Applicant's Checklist For DDA Housing Scheme 2006
S. No. Bank
Code
Bnk
Sr No.
Applctn.
No.
Applicant Name PAN
No.
Rgstrtn
Amt.
Rsv.
Cat.
Locality Preferences
1st 2nd 3rd 4th 5th

1 5 19515 394 NAVIN KISHORE SHARMA AADHN2258Q 150000 GE 12 23 14 21 22
2 4 29931 2424 NAINA JAIN # 150000 GE 28 26 24 22 34
3 4 29982 2853 VIKRAM SINGH RANA # 150000 GE 12 22 26 24 23
4 4 27346 3008 RAJNI BANSAL ALFFB2418R 150000 GE 12 22 23 24 26
5 4 31103 3980 ANIRUDH # 150000 SC 12 22 11 24 23
6 5 7369 4897 VIJAY NARAIN SINGH AAGCS3187H 150000 GE 12 22 23 24 14
7 4 4298 4946 MANOJ ATREE AAAHM3202N 150000 GE 12 11 21 22 23
8 4 12547 5158 SATPAL CHAUHAN ACLPC6415A 150000 GE 26 22 12 24 23
9 4 12546 5159 MANJU CHAUHAN ADDPC7409B 150000 GE 12 26 22 24 23
10 4 12291 5798 SIMRAN JIT SINGH AAACH1645P 150000 GE 14 12 21 22 11
11 1 122643 6049 SUDERSHAN KUMAR JAIN AAFPJ9547A 150000 GE 12 14 11
12 1 122644 6098 BINDU JAIN AAFPJ9546B 150000 GE 12 11 14
13 4 26755 6953 SMT KAUSHALYA DEVI # 150000 SC 12 22 26 24 23
14 6 1288 6985 BAGUN SUMBRUI # 150000 ST 11 12 13 22 23
15 4 27061 7535 ROHIT KUMAR MALIK ANYPM2258D 150000 GE 12 22 23 24 26
16 4 27064 7537 ROHIT K MALIK ADVOCATE ANYPM2258D 150000 GE 12 22 23 24 26
17 3 305281 7597 AMRIT PAL KAUR DHANOA AAJPK7245E 150000 GE 12 14 22 23 24
18 3 305280 7598 HARDEV SINGH DHANOA AAFPD5431P 150000 GE 12 13 11 14 22
19 4 53075 7635 RAJWINDER KAUR AKRPK7706L 150000 GE 11 12 14 22 24
20 4 31956 8026 ASHOK KUMAR HUF AAGHA2184M 150000 GE 26 12 22 24 27
21 4 108262 11966 KANHAIYA LAL NATHANI AAIPN8207C 150000 GE 34 26
22 4 108263 11968 ARUNA NATHANI ADOPN7340P 150000 GE 34 26
23 4 37632 12009 SANJEEV VIRMANI AACPV9583F 150000 GE 14 21 12 22 23
24 4 37633 12011 SANJEEV VIRMANI AACPV9583F 150000 GE 12 22 24 27 26
25 3 301868 13120 MANOHAR LAL ADHLAKHA 0*********# 150000 GE 12 22 26 24 27
26 4 37180 14068 RAGHUVANSH SINGH JOSAN ADTFJ7165K 150000 GE 12 22 23 24 26
27 4 96134 14744 USHA RAMSISARIA ABQPR6933C 150000 GE 12 14 24 27 34
28 4 96135 14748 SHANTIKUMAR RAMSISARIA ABQPR6935E 150000 GE 12 26 22 24 14
29 4 22857 14932 MANJU SOOD AAHPS8677E 150000 GE 24 12 11 26 22
30 4 22749 14933 S D SOOD AAHPS8676F 150000 GE 24 12 11 26 22
31 4 22825 14977 PRERIT JAIN # 150000 GE 12 14 22 11 24
32 1 117339 15850 VANSHIKA GUPTA APPLIEDFOR# 150000 GE 12 23 22 24 42
33 1 114561 16663 BIBHASH KUMAR AAACG0555D 150000 GE 22 24 26 23 12
34 4 51170 17119 RAMESHWAR SHARMA ACUPS1568H 150000 GE 12 11 26 24 22
35 4 51168 17120 MANJU SHARMA AIBPS7881E 150000 GE 12 26 22 24 34

Page 1 of 18


Run Date : 04-JAN-07
Bank CD : - ALL
Ineligible Applicant's Checklist For DDA Housing Scheme 2006
S. No. Bank
Code
Bnk
Sr No.
Applctn.
No.
Applicant Name PAN
No.
Rgstrtn
Amt.
Rsv.
Cat.
Locality Preferences
1st 2nd 3rd 4th 5th

36 5 17684 18694 GAURAV GOEL ADIPG5376L 150000 GE 12 24 22 26 34
37 5 12665 19841 SURENDER KUMAR SHARMA AAEHS0400G 150000 GE 26 24 12 22 42
38 4 29984 19952 AJIT SINGH ABJPS9200Q 150000 GE 11 12 14 13 31
39 1 118740 19962 AJIT SINGH ABJPS9200Q 150000 GE 11 14 13 12 31
40 5 9202 19992 RAJESH BAJAJ AAJPB0175G 150000 GE 13 11 12 23 22
41 5 9201 19993 MEENU BAJAJ AAMPB7232N 150000 GE 13 11 12 23 22
42 5 5040 20143 SUNITA SINGHAL AKNPS6517R 150000 GE 12 22 23 24 27
43 4 5338 20554 RADHA CHANDRA # 150000 GE 22 26
44 5 14767 20739 SURESH KUMAR MALHOTRA AGHPM8496P 150000 GE 12 22 24 26 27
45 4 22811 21101 DIVYA DATTA # 150000 GE 12 13 22 23 24
46 4 28293 21171 KANSHIK ASTIR # 150000 GE 12 11 41 22 26
47 5 23537 21540 VIJAY KUMAR AMMPK8920D 150000 GE 12 22 23 24 26
48 3 305492 21842 MADHU ARORA AAFPA1792C 150000 GE 41 29 28 27 12
49 5 2753 21891 MADHU AAFPA1792C 150000 GE 14 12 27 23 22
50 5 6213 22411 S C BAGHOTIYA AILPB6522D 150000 SC 13 23 25 21 22
51 4 8069 22414 SC BAGHOTIYA AILPB6522D 150000 SC 12 13 22 23 25
52 4 102440 23269 RAM NANDAN RAM ABYPR7834C 150000 SC 12 22 26 24 27
53 1 115722 23609 JYOTI ANDOTRA AGUPA3743L 150000 GE 22 12 13 23 21
54 1 110407 23954 LOKESH KUMAR GUPTA AABHL2682J 150000 GE 12 22 26 14 25
55 3 308227 24969 ALOK KR SHARMA APPLIED***# 150000 GE 22 26 24 23 34
56 3 300044 26200 KAVITA MAKHIJA AJWPM2060R 150000 GE 12 13 11 14 00
57 4 30975 26699 AKHILESH AGRAWAL AND SONS AAGHA4314M 150000 GE 12 22 24 26 34
58 5 6588 26727 NAND DEO RAM AEQPR1600F 150000 SC 12 22 26 24 27
59 3 301492 27167 POOJA SRIVASTAVA AVSPS0746C 150000 GE 26 27 22 24 25
60 4 21201 27259 MOHAN VALLABH GARG AAAHM8958H 150000 GE 12 13 14 31 41
61 5 1566 27740 SUDARSHAN PANWAR AAUPP9783D 150000 SC 14 11 12 13 22
62 5 1569 27743 SAROJ PANWAR ABFPP7981D 150000 SC 26 24 22 12 14
63 3 308441 27790 JAGTAR KAUR AKKPK1633R 150000 GE 22 23 21 24 27
64 5 8327 27913 SATYA PAL AMCCP1990Q 150000 GE 22 25 26 27 34
65 5 21029 30578 MANIDHAR JHA AAHHM8487J 150000 GE 12 22 26 11 14
66 3 304528 31779 ROHINI PAPNEJA AHQPP9705N 150000 GE 12 23 22 21 13
67 3 304525 31780 GIRISH PAPNEJA AEBPP5900P 150000 GE 12 23 22 21 13
68 1 121368 33009 HAR GOBIND SINGH KATHPAL AABHH7293D 150000 GE 21 11 12 22 24
69 4 5172 33767 SALIL CHOUDHARY # 150000 SC 26 22 24 27 25
70 4 33054 34670 VEENA BAJAJ AAITV3274D 150000 GE 12 22 24 26 34

Page 2 of 18

Run Date : 04-JAN-07
Bank CD : - ALL
Ineligible Applicant's Checklist For DDA Housing Scheme 2006
S. No. Bank
Code
Bnk
Sr No.
Applctn.
No.
Applicant Name PAN
No.
Rgstrtn
Amt.
Rsv.
Cat.
Locality Preferences
1st 2nd 3rd 4th 5th

71 4 33053 34671 KESAR DASS BAJAJ ABMTB4443A 150000 GE 12 22 24 26 14
72 4 32104 35379 LS DAVAR AND COMPANY AAAFL9906C 150000 GE 12 22 23 24 26
73 1 113713 35993 NARAYAN UKE AADHN7620N 150000 SC 12
74 6 813 37126 ASHOK SINGH # 150000 SC 22 25 27 26 30
75 4 25032 37964 JAMAN SINGH AAACF0365N 150000 ST 24 29 22 28 25
76 4 122530 38072 RAMESH NANDA AACPN0962C 150000 GE 11 12 22 26 27
77 1 103468 39272 PAWAN KUMAR SALDI AAIHP4501R 150000 GE 12 24 22 23 21
78 4 33183 40189 BHARAT KUMAR GARG AAAHB9029A 150000 GE 12 22 24 26 27
79 4 29994 41539 GAGAN DEEP SINGH KOHLI AACCR7002A 150000 GE 12 13 22 26 24
80 4 29844 41721 RICHA BURMAN # 150000 GE 27 25 12 22 24
81 1 112543 43144 SAT PAL MALHOTRA AAMHS8703G 150000 GE 11 12 23 24 25
82 1 111636 43662 NAVEEN JAIN AAXPJ2130E 150000 GE 34 24 25 26 12
83 1 111242 44551 TARA CHAND SINGH AAAHT9805Q 150000 EX 12 22 23 26 27
84 1 119603 44663 MOHIT VOHRA ACKPV1056F 150000 GE 24 22 12 11
85 1 320865 45362 DINESH GUPTA (HUF) AAAHD6729F 150000 GE 26 22 24 29 41
86 1 123392 46016 SURESH JAIN HUF AAGHS2293R 150000 GE 26 22 24 27 34
87 1 200788 47551 BALESHWAR PRASAD VERMA AADHV7637R 150000 GE 22 24 25 26 27
88 4 96405 47607 PRATIBHA MITTAL ALDPM3170F 150000 GE 14 26 22 25 12
89 4 96406 47610 PRAVEEN MITTAL ALDPM3169L 150000 GE 14 26 22 25 12
90 4 39124 47616 SUMAN MEHTA # 150000 GE 28 22 26 32 34
91 4 38337 47721 DILWAR SINGH MEENA # 150000 ST 11 21 22 24 26
92 5 11513 49493 RAVI PRAKASH TYAGI AAFHR4741E 150000 GE 12 22 26 24 41
93 1 107588 49562 MANJU THAKUR ABIPT3690G 150000 GE 22 26 24 27 42
94 5 13258 49775 SOM BIR AGHPB6029M 150000 GE 12 26 22 24 27
95 1 321899 50532 PUNEET KUKREJA ALNPK4659F 150000 GE 12 22 26 24 34
96 1 321396 50540 PUNEET ALNPK4659F 150000 GE 12 22 26 24 34
97 4 2033 50959 SHALINI JOSHI APPLF 0R 150000 GE 12 22 26 23 24
98 3 302149 52031 P PRASANNARAJ SINGHAVI AACHP7281A 150000 GE 13 12 11 22 23
99 4 96264 53058 BRIJEESH BHATIA ADXPB8723H 150000 GE 12 11 13 21 26
100 4 96265 53350 DEEPA BHATIA AKQPB7674R 150000 GE 11 12 13 21 26
101 1 122803 53728 HARI RAM GUPTA AACHH5140N 150000 GE 11 12 13 21 22
102 4 68644 55764 MANJURA MONDAL ALLPM7349C 150000 GE 24 25 26 27 28
103 4 68638 55772 SAUKAT ALI MONDAL ALLPM7359L 150000 GE 22 23 24 25 26
104 4 67065 56007 SINGH GAGANDEEP AHPPG5668N 150000 SC 22 12 26 24 23
105 4 128304 56412 GAGAN DEEP SINGH AHPPG5668N 150000 SC 12 22 24 26 23

Page 3 of 18

Run Date : 04-JAN-07
Bank CD : - ALL
Ineligible Applicant's Checklist For DDA Housing Scheme 2006
S. No. Bank
Code
Bnk
Sr No.
Applctn.
No.
Applicant Name PAN
No.
Rgstrtn
Amt.
Rsv.
Cat.
Locality Preferences
1st 2nd 3rd 4th 5th

106 4 38092 59028 HARBANS LAL AACHH2013Q 150000 GE 11 12 21 23 24
107 1 305591 59392 ARVINDER SINGH AACHA4663B 150000 GE 00
108 5 23695 59479 SURINDER PAL SINGH AAHFP1986B 150000 GE 12 26 22 24 34
109 4 4555 59573 SHOBHIT KAUSHIK # 150000 GE 22 23 12 13 24
110 5 12384 60405 SANJAY KUMAR AAPHS5475J 150000 GE 22 23
111 1 105228 61501 SURENDER KUMAR AALHS5841L 150000 GE 12 22 24 26 11
112 1 116579 62137 RAJEEV SHARMA AAACB5343E 150000 GE 12 14 21 24 26
113 4 15305 62333 MISS RENU AGGARWAL # 150000 GE 22 23 27 26 12
114 4 15306 62385 TASHI TOBGAY TOBEDEN # 150000 ST 12 23 22 13 27
115 5 22009 62406 SHRI PAL AAPHS9478D 150000 GE 12 22 23 26 24
116 1 120922 62656 NEERAJ GANDHI APPLIEDFOR# 150000 GE 12 11
117 1 110025 65347 TRILOKE CHAND SONI AAEHS2868C 150000 EX 12 23 24 22 26
118 4 105720 65764 SATISH KUMAR AANPK3948G 150000 GE 14 11 12 21 23
119 1 100224 65976 SARWAN KUMAR AANHS8231G 150000 GE 11 13 12 21 23
120 1 109101 66711 BIRBAL TOKAS ADCPT5389E 150000 GE 12 14 11
121 5 6422 67273 VINOD KUMAR AAEHV7978N 150000 GE 11 21 14 13 12
122 4 31413 67693 PRAVEEN KUMAR JAIN HUF AADHP3875P 150000 GE 12 26 22 24 23
123 5 16848 69423 ANAND SINGH ACIPS5408E 150000 GE 12 14 21 22 28
124 4 60818 69466 ANAND SINGH ACIPS5408E 150000 GE 12 14 21 22 28
125 4 16108 69710 RAMAN JEET SINGH AAJHR4348R 150000 GE 14 11 13 12 00
126 3 306120 70390 SUNIL KUMAR APPLIED***# 150000 SC 12 11 26 24 22
127 5 1567 70737 MANJU AARPP6432A 150000 SC 14 11 22 21 23
128 3 306343 71118 MAHESH PAL GUPTA AAIPG7827P 150000 GE 14 12 13 23 21
129 3 305393 71328 KRISHAN KUMAR AGYPA5645F 150000 GE 14 12 22 24 11
130 3 305394 71333 URMILA ANTIL AEPPA5421G 150000 GE 14 12 22 24 11
131 5 7322 72081 SANTOSH DUA AFLPD8955K 150000 GE 24 22 26 27 25
132 4 122708 72090 SANTOSH DUA AFLPD8955K 150000 GE 26 24 22 25 27
133 4 28382 72315 SURINDER KAUR KALSI ATPHK9619G 150000 GE 12 14
134 4 129425 73314 DEREMENDER ANEJA ANJPK2449R 150000 GE 22 23 24 25 26
135 1 123630 74146 M P GUPTA AAIPG7827P 150000 GE 14 13 12 11 23
136 4 120522 74237 SUKHDEV SINGH AMRPS0577K 150000 SC 12 24 22 26 34
137 5 9434 74241 SUKHDEV SINGH AMRPS0577K 150000 SC 12 24 22 26 34
138 3 305278 74409 LALITHA PREMNATH APPLIED***# 150000 SC 22 23 26 27
139 4 18232 74557 PUSPENDAR KUMAR # 150000 GE 12 11 21 22 23
140 1 100230 75471 NAIB SINGH AADHN3288C 150000 GE 12 22 26 23 24

Page 4 of 18

Run Date : 04-JAN-07
Bank CD : - ALL
Ineligible Applicant's Checklist For DDA Housing Scheme 2006
S. No. Bank
Code
Bnk
Sr No.
Applctn.
No.
Applicant Name PAN
No.
Rgstrtn
Amt.
Rsv.
Cat.
Locality Preferences
1st 2nd 3rd 4th 5th

141 4 26896 76571 CHANDRA SHEKHAR PRASAD AAAHC4433M 150000 GE 12 13 23 24 26
142 4 40371 77607 SHAMSHER SINGH # 150000 GE 12 22 26 27 24
143 4 9926 77637 ANITA CHHABRA AFQFC8665Q 150000 GE 22 26 24 12 23
144 1 320555 78402 RAJESH HARJANI AAAHR3675L 150000 GE 12 22 24 26 29
145 1 122131 78438 JAGBIR SINGH CHAUHAN AADPC5546L 150000 GE 21 24 22 23 32
146 1 122130 78439 SUNITA DEVI CHAUHAN AFNPC4009D 150000 GE 12 22 24 26 27
147 6 3433 78588 ER TUSHAR GOYAL # 150000 GE 24 12 22 26 23
148 4 109772 78859 MONA SHUKLA AUJPS3637E 150000 GE 11 12 13
149 4 109771 78861 SUDESH KUMAR SHUKLA ARNPS6777J 150000 GE 11 12 13
150 4 95872 80290 AJEET SINGH SAMBHARWAL AVTPS7792P 150000 SC 22 12 24 42 12
151 4 51324 81970 DEEPAK VIRELLEY ABPPV5244F 150000 GE 26 22 24 12 23
152 4 9642 82079 PRAVEEN AGGARWAL AAFPA0453N 150000 GE 12 24 14 28 22
153 4 9643 82081 SUDHA AGGARWAL ACMPA6373J 150000 GE 12 24 11 22 23
154 4 39303 83360 DR SUJEET KUMAR SINGH AIPHS2107H 150000 GE 14 12 11 22 23
155 4 22311 83611 MADAN PAL SINGH AAHHM4208B 150000 GE 22 23 42 26 24
156 4 9 87332 KANTA DUA AHOPD1862C 150000 GE 14 12 12 13 21
157 6 3992 88381 P K SHARMA # 150000 GE 22 23 24 27 25
158 1 201196 88668 OP GUJARIA AND SONS HUF AAEHD1140G 150000 SC 12 22 24 26 23
159 3 304515 89510 SHALINI GUPTA AFMPG7612M 150000 GE 21 23 22 12 13
160 3 304513 89511 HIMANSHU GUPTA AFMPG7617Q 150000 GE 12 11 13 21 23
161 1 300044 91358 RAJU AGGARWAL AAEHR7700N 150000 GE 12 22 26 24 23
162 1 119666 91978 RAMPHAL APPLIEDFOR# 150000 GE 24 28 22
163 5 4656 92038 BRAHAM PAL ADNPP0976C 150000 SC 26 24 22 27 25
164 5 17801 92040 VIPENDER RAVI ADNPR5975R 150000 SC 26 27 22 24 25
165 4 32940 92459 SUNDEEP KALRA HUF AAHHS7096F 150000 GE 12 24 26 25 22
166 1 105474 92499 USHA KAPOOR AQJPK2502N 150000 GE 11 21 24 12 14
167 1 119694 94267 MOHIT VOHRA ACKPV1056F 150000 GE 29 27 24 14 22
168 1 105579 95788 RAJAN BHATIA AARPB3113G 150000 GE 12 11 14 23 21
169 5 2751 96077 ROOP BASANT AAEPA2942H 150000 GE 14 12 27 23 22
170 3 305439 96078 ROOP BASAN ARORA AAEPA2942H 150000 GE 14 13 12 11 00
171 3 303500 96941 RAVI GOPALDAS BHATIA NA********# 150000 GE 12 22 23 21 13
172 1 120756 98174 JYOTHY SRIDHAR ATSPS7822B 150000 GE 29 24 34 22 26
173 1 106350 99704 BALAJI VENKATRAMAN ACIPV7777R 150000 GE 26 22 24 27 25
174 6 1421 100179 BHASKRAN SRIVASTAVA # 150000 GE 26 22 23 24 00
175 4 37056 100482 RAHUL PALIWAL AAJHR7391J 150000 GE 11 12 13 21 22

Page 5 of 18

Run Date : 04-JAN-07
Bank CD : - ALL
Ineligible Applicant's Checklist For DDA Housing Scheme 2006
S. No. Bank
Code
Bnk
Sr No.
Applctn.
No.
Applicant Name PAN
No.
Rgstrtn
Amt.
Rsv.
Cat.
Locality Preferences
1st 2nd 3rd 4th 5th

176 1 119526 101534 DUNGER SINGH TOKAS AADHD5333E 150000 GE 12 22 23 11
177 4 71286 101578 VINOD KUMAR ASCPK6976H 150000 SC 12 14 22 23 24
178 5 22376 102151 SAURAV KUMAR # 150000 GE 12 22 24 23 26
179 3 304348 105342 RAJENDRA SINGH TOMAR AAXPT5925E 150000 PH 12 22 21 30 28
180 3 304347 105343 KUSUM TOMAR ADMPT1413F 150000 GE 12 28 21 22 30
181 1 100969 105985 JYOTI ANDOTRA AGUPA3743L 150000 GE 12 22 23 13 21
182 3 300340 106799 KRISHNAMURTHY NATRAJAN APPLED FOR# 150000 GE 12 13 11 22 23
183 4 26525 107278 HILARIUS KERKETTA # 150000 ST 12 26 29 24 22
184 6 1010 107328 BIJENDER SINGH # 150000 GE 12 14 11 24 13
185 3 304518 107420 SUJATA PRASAD N/A*******# 150000 GE 12 22 24 00 00
186 5 9736 107675 PRATAP SINGH VERMA ACBPV4196M 150000 GE 12 11 13 14
187 4 11825 107723 SHIV CHARAN DASS AGGARWAL AAAHS8141J 150000 GE 12 22 24 26 27
188 4 1434 108620 TAPESHWAR SINGH APPLI*****# 150000 GE 12 22 24 26 23
189 1 106351 110503 VENKATRAMAN KRISHNAN AIOPK9417F 150000 GE 26 22 24 27 25
190 1 360393 111061 SURESH CHAND AGRAWAL AAHHS4889Q 150000 GE 12 11 14 24 22
191 4 4710 111379 ASHOK KUMAR AADHA4237N 150000 GE 11 12 21 22 24
192 6 887 111708 AMAR NATH CHOPRA # 150000 GE 23 22 24 21 25
193 4 15311 112205 SUNITA AAGGARWAL AFNFA5892A 150000 GE 12 22 26 23 14
194 4 880 112575 ARVIND KUSHAL AEPHK3269G 150000 GE 12 11 23 21 29
195 6 3205 112939 KAMLESH KALIA ABXPK6185G 150000 GE 12 22 24 26 34
196 4 14425 113866 ELECTRON AND LASSERS P LTD AABCE0147L 150000 GE 12 23 22 21 11
197 6 2735 113952 SAMEER SETH AACHS7905N 150000 GE 11 12 21 22 24
198 5 22113 114668 PANKAJ TANEJA AAACS4063L 150000 GE 14 12 24
199 4 15072 114734 PRATEEK KHURANA # 150000 GE 11 12 21 22 26
200 4 37852 114941 SANDEE JAIN HUF AAOHS6917C 150000 GE 22 26 24 27 23
201 5 21145 118204 NISHA RANI AICFR0439C 150000 GE 24 12 29 23 13
202 4 80007 119795 MS MAMTA ANVPM9222G 150000 GE 24 22 12 26 11
203 1 113747 123865 PRADEEP JAIN AAEPJ0012D 150000 GE 14 12 22 23
204 1 113737 124186 SONIA DHANKHAR ADJPD1865G 150000 GE 22 23 26 24 21
205 1 113738 124187 SANJEEV KUMAR DHANKHAR AAXPD7666C 150000 EX 12 22 23 26 27
206 4 37045 124323 DEEPAK DAVE AABHD2291P 150000 GE 11 12 13 21 23
207 5 8437 124926 SAHIL CHOUDHARY AFEPC2405C 150000 GE 22 26 24 12 34
208 4 15784 125528 FOZIA KHAN AGLPK2715M 150000 GE 11 12 14 21 23
209 4 15783 125531 SAFDAR HUSSAIN KHAN AGLPK2713P 150000 GE 11 12 13 21 23
210 1 120757 126159 K SRIDHAR AKLPK4898D 150000 GE 29 24 34 22 26

Page 6 of 18

Run Date : 04-JAN-07
Bank CD : - ALL
Ineligible Applicant's Checklist For DDA Housing Scheme 2006
S. No. Bank
Code
Bnk
Sr No.
Applctn.
No.
Applicant Name PAN
No.
Rgstrtn
Amt.
Rsv.
Cat.
Locality Preferences
1st 2nd 3rd 4th 5th

211 6 1716 126634 POJA BATRA # 150000 GE 21 22 23 26 12
212 4 4253 127326 ANANDITA OBEROI # 150000 GE 11 12 22 21 26
213 1 107505 127575 RAVINDER KUMAR NARULA HUF AAJHR8232A 150000 GE 12 13 12 11 00
214 5 23808 128048 VIJAY KUMAR AMMPK8920D 150000 GE 12 32 26 25 22
215 3 305285 128247 KAMLA RAO N/A*******# 150000 GE 22 23 14 12 13
216 1 117377 128557 SHEELA DEVI APPLIEDFOR# 150000 GE 12 22 23 24 26
217 3 304304 130947 SUBHASH CHANDRA KHURANA AEUPK1091H 150000 GE 21 26 28 29 24
218 3 304305 130948 NEELAM KHURANA AEUPK1090G 150000 GE 21 26 24 29 27
219 3 307790 132707 KULDEEP KR SHARMA ATWPS1832M 150000 GE 42 22 12 23 21
220 4 18209 132708 KULDEEP KUMAR SHARMA ATWPS1832M 150000 GE 24 22 27
221 1 106343 133396 ANKIT MAGOO ATTPM2257L 150000 GE 22 11 28 11 24
222 1 106344 133397 SHILPI MAGOO AFZPM7797Q 150000 GE 12 22 24 28 11
223 1 103964 136021 PRAMOD KUMAR AGARWAL HUF AADHK4830K 150000 GE 14 24 26 12 11
224 4 119104 136697 NAVEEN JAIN AAXPJ2630E 150000 GE 22 32 30 23 27
225 5 16340 138013 PRAVEEN KUMAR CHATURVEDI ACOTC5372P 150000 GE 22 23 14 21 41
226 1 121017 140032 S K MUNJAL AAAPM0934B 150000 EX 12 26 22 42 24
227 4 29941 140419 LEDA ORAON # 150000 ST 14 11 12 13 21
228 4 29940 140425 SOMRA ORAON # 150000 ST 14 11 12 13 21
229 4 30225 140426 SHIVA KUMAR TRIVEDI # 150000 EX 11 14 12 13 21
230 4 40347 140543 MANGAL SINGH AAIHM2593Q 150000 GE 12 23 26 11 21
231 4 37824 140620 ANUBHAV SRIVASTAVA # 150000 GE 12 13 22 23 21
232 6 3611 141251 SURAJ SACHDEV AADHS7681C 150000 GE 11 14 12 13 22
233 5 17685 143009 NEETI GOEL AGWPG5436A 150000 GE 12 24 22 26 34
234 1 105473 143129 H K KAPOOR ABDPK0961G 150000 SC 11 21 14 12 24
235 4 100791 144063 RAM NANDAN RAM ABYPR7834C 150000 GE 12 22 26 24 27
236 1 113726 145623 SARVESH KUMAR ARYPK1435E 150000 GE 22 25 24 27 26
237 1 113725 145625 NEETU SRIVASTAVA AHJPS6036Q 150000 GE 22 25 24 27 26
238 1 113746 145943 PARUL JAIN ADTPJ3687J 150000 GE 12 22 14 23 21
239 4 36195 146083 MANMOHAN AAAHM4821P 150000 GE 29 24 26 22 12
240 4 39587 147560 SULEMAN # 150000 GE 26 12 24 27 22
241 1 122652 148362 SANGEETA CHUGH ABBPC1346B 150000 GE 11 21 12 23 13
242 1 122651 148382 SUSHIL CHUGH AADPC6374N 150000 GE 11 21 12 23 13
243 4 71284 148821 PREETAM DAS AJZPD4620R 150000 SC 26 21 14 12 22
244 1 115301 149034 ASHWANI KUMAR ACHPK5756G 150000 GE 14 12 22 23 28
245 1 115302 149038 PARMJEET KAUR AAJPK1604R 150000 GE 12 22 23 28 14

Page 7 of 18

Run Date : 04-JAN-07
Bank CD : - ALL
Ineligible Applicant's Checklist For DDA Housing Scheme 2006
S. No. Bank
Code
Bnk
Sr No.
Applctn.
No.
Applicant Name PAN
No.
Rgstrtn
Amt.
Rsv.
Cat.
Locality Preferences
1st 2nd 3rd 4th 5th

246 3 301642 149361 ANAND KUMAR AAGHA5575G 150000 GE 11 12 14 23 21
247 1 114201 149862 RUMNA MITRA LALA ACDPL9138K 150000 GE 12 24 26 22 11
248 1 114200 149959 SUJIT LALA AAYPL3092R 150000 GE 12 11 26 22 24
249 3 303967 150977 UMESH CHANDRA APPLED FOR# 150000 GE 12 23 22 13 24
250 4 17391 151787 NAVIN SANGAL AADHN6910K 150000 GE 12 22 23 24 26
251 6 616 152954 DARA SINGH AACHD8942E 150000 GE 12 13 22 23 28
252 5 17966 153663 YOGESH SAINI BESFS1414R 150000 GE 22 24 32 26 27
253 1 106753 154200 SAHIL GOYAL AIGPG2834C 150000 GE 14 11 13 21 12
254 1 121018 155128 KARUNA MUNJAL AHYPM7637C 150000 GE 12 26 22 42 24
255 4 35408 155635 NITIN CHAWLA ADFPC9482N 150000 GE 21 12 23 24 11
256 4 35409 155667 SUHANI CHAWLA ABNPD3861C 150000 GE 12 23 24 11 21
257 4 38481 156552 PRAVEEN RAHEHA AAPPR7206N 150000 GE 12 11 22 21 24
258 4 38470 156553 PRAVEEN RAHEJA AAPPR7206N 150000 GE 12 22 11 21 24
259 4 39595 157311 DHIRAJ GROVER # 150000 GE 12 24 26 22 13
260 4 27812 157774 MOHAN LAL HUF AACHM8094C 150000 GE 12 22
261 4 10381 158866 RAMBIR YADAV AAACY9844G 150000 GE 12 26 22 24 34
262 1 107881 158885 GAGAN BAJAJ AFBPB0291A 150000 GE 27 26 24 22 34
263 1 107882 158897 HANSI BAJAJ ACEPB0431G 150000 GE 27 26 24 22 34
264 4 31245 159882 RAMDULARI MEENA AAZPM7627G 150000 ST 11 14 12 21 26
265 4 31246 159883 MAKHAN LAL MEENA AAZPM7626G 150000 ST 11 12 21 24 26
266 1 103451 160247 RAJEEV SHARMA AAJHR4206G 150000 GE 24 12 23 22 29
267 5 5178 160678 AJEET SINGH SAMBHARWAL AVTPS7792P 150000 SC 12 22 24 42 26
268 4 34367 161272 DINESH MALIK AAAHD6782N 150000 GE 22 23 24 26 41
269 4 31927 163965 SATPAL AAPH57702A# 150000 GE 12 22 24 26 27
270 4 39596 165008 DHIRAJ GORVER # 150000 GE 12 24 26 22 13
271 4 3238 165574 RAJAN MALHOTRA AAIHR0094R 150000 GE 22 24 26 29 12
272 4 26741 165906 RASHMI JOSHI # 150000 GE 12 13 21 11 23
273 4 35013 166123 KAMLA JAIRATH AHIPJ2308A 150000 GE 12 14 11 23 22
274 4 16603 167626 SC SAXENA AAIFP4340E 150000 GE 12 21 22 23 24
275 4 34915 167833 RITU SARASWAT # 150000 GE 12 26 23 22 21
276 4 9257 169451 RAKESH KUMAR YADAV AAZPY6893J 150000 GE 12 26 43 21 24
277 3 300045 170315 ASHOK MAKHIJA AAHPM8057C 150000 GE 12 13 11 14 00
278 1 120151 172018 JAMBOO KUMAR JAIN AAEHJ1486M 150000 GE 12 26 22 24 23
